AI 模型
| Model | TokenBay Pricing | Actions |
|---|---|---|
GLM 5.3 Flash HOT by Z.ai Model ID: glm-5.3-flash | Input ¥0.6800¥0.800015% off /M tokens Output ¥2.38¥2.8015% off /M tokens Cache Read ¥0.1955¥0.230015% off /M tokens | |
GLM 5.3 HOT by Z.ai Model ID: glm-5.3 | Input ¥5.20¥8.0035% off /M tokens Output ¥18.20¥28.0035% off /M tokens Cache Read ¥1.30¥2.0035% off /M tokens | |
GLM 5.2 HOT by Z.ai Model ID: glm-5.2 | Input ¥5.20¥8.0035% off /M tokens Output ¥18.20¥28.0035% off /M tokens Cache Read ¥1.30¥2.0035% off /M tokens | |
Deepseek V4 Flash HOT by DeepSeek Model ID: deepseek-v4-flash | Input ¥0.8500¥1.0015% off /M tokens Output ¥1.70¥2.0015% off /M tokens Cache Read ¥0.1700¥0.200015% off /M tokens | |
Deepseek V4 Pro HOT by DeepSeek Model ID: deepseek-v4-pro | Input ¥10.20¥12.0015% off /M tokens Output ¥20.40¥24.0015% off /M tokens Cache Read ¥0.8500¥1.0015% off /M tokens | |
Seed 2.1 Pro HOT by VolcEngine Doubao Model ID: seed-2.1-pro | Input ¥5.10¥6.0015% off /M tokens Output ¥25.50¥30.0015% off /M tokens Cache Read ¥1.02¥1.2015% off /M tokens | |
Deepseek V4 Flash 0731 HOT by DeepSeek Model ID: deepseek-v4-flash-0731 | Input ¥2.55¥3.0015% off /M tokens Output ¥7.65¥9.0015% off /M tokens Cache Read ¥0.0850¥0.100015% off /M tokens | |
Text Embedding V4 HOT by Alibaba Qwen Model ID: text-embedding-v4 | Input ¥0.4250¥0.500015% off /M tokens | |
Deepseek V4.1 Flash HOT by DeepSeek Model ID: deepseek-v4.1-flash | Input ¥2.00 /M tokens Output ¥8.00 /M tokens Cache Read ¥0.0400 /M tokens | |
Seedance 2.5 HOT by VolcEngine Doubao Model ID: seedance-2.5 | Video Output (With Video) ¥42.00 /M tokens Video Output (Without Video) ¥70.00 /M tokens | |
Seedance 2.0 Mini HOT by VolcEngine Doubao Model ID: seedance-2.0-mini | Video Output (With Video) ¥14.00 /M tokens Video Output (Without Video) ¥23.00 /M tokens | |
Wan 3.0 HOT by Alibaba Qwen Model ID: wan3.0 | Video Output ¥0.4500 per second | |
Seedance 2.0 HOT by VolcEngine Doubao Model ID: seedance-2.0 | Video Output (With Video) ¥28.00 /M tokens Video Output (Without Video) ¥46.00 /M tokens | |
Seedream 4.5 HOT by VolcEngine Doubao Model ID: seedream-4.5 | Image Output ¥0.2125¥0.250015% off per image | |
PixVerse V6 KF2V HOT by PixVerse Model ID: pixverse-v6-kf2v | Video Output ¥0.2450 per second Video Output (Without Audio) ¥0.1750 per second | |
MiniMax M3 by MiniMax Model ID: minimax-m3 | Input ¥2.10 /M tokens Output ¥8.40 /M tokens Cache Read ¥0.4200 /M tokens | |
Qwen 3.8 Flash by Alibaba Qwen Model ID: qwen3.8-flash | Input ¥0.8000 /M tokens Output ¥2.70 /M tokens Cache Read ¥0.1000 /M tokens | |
Kimi K3 by Moonshot Kimi Model ID: kimi-k3 | Input ¥20.00 /M tokens Output ¥100.00 /M tokens Cache Read ¥2.00 /M tokens | |
Qwen3.7 Max by Alibaba Qwen Model ID: qwen3.7-max | Input ¥10.20¥12.0015% off /M tokens Output ¥30.60¥36.0015% off /M tokens Cache Read ¥2.04¥2.4015% off /M tokens | |
Deepseek V4 Flash Vision Exp by DeepSeek Model ID: deepseek-v4-flash-vision-exp | Input ¥3.00 /M tokens Output ¥9.00 /M tokens Cache Read ¥0.1000 /M tokens | |
Qwen3 Reranker by Alibaba Qwen Model ID: qwen3-rerank | Input ¥0.4250¥0.500015% off /M tokens | |
Minimax M2.7 by MiniMax Model ID: minimax-m2.7 | Input ¥1.79¥2.1015% off /M tokens Output ¥7.14¥8.4015% off /M tokens Cache Read ¥0.3570¥0.420015% off /M tokens | |
Deepseek V4 Pro 0813 by DeepSeek Model ID: deepseek-v4-pro-0813 | Input ¥7.65¥9.0015% off /M tokens Output ¥22.95¥27.0015% off /M tokens Cache Read ¥0.2550¥0.300015% off /M tokens | |
GLM 5.1 by Z.ai Model ID: glm-5.1 | Input ¥5.10¥6.0015% off /M tokens Output ¥20.40¥24.0015% off /M tokens Cache Read ¥1.11¥1.3015% off /M tokens | |
Seed 2.0 Pro by VolcEngine Doubao Model ID: seed-2.0-pro | Input ¥2.72¥3.2015% off /M tokens Output ¥13.60¥16.0015% off /M tokens Cache Read ¥0.5440¥0.640015% off /M tokens | |
GLM 5 Turbo by Z.ai Model ID: glm-5-turbo | Input ¥4.25¥5.0015% off /M tokens Output ¥18.70¥22.0015% off /M tokens Cache Read ¥1.02¥1.2015% off /M tokens | |
Seed 2.0 Lite by VolcEngine Doubao Model ID: seed-2.0-lite | Input ¥0.5100¥0.600015% off /M tokens Output ¥3.06¥3.6015% off /M tokens Cache Read ¥0.1020¥0.120015% off /M tokens | |
Qwen3 VL Reranker by Alibaba Qwen Model ID: qwen3-vl-rerank | Input ¥0.5000 /M tokens Image Input ¥0.5000 /M tokens | |
GLM 5V Turbo by Z.ai Model ID: glm-5v-turbo | Input ¥4.25¥5.0015% off /M tokens Output ¥18.70¥22.0015% off /M tokens Cache Read ¥1.02¥1.2015% off /M tokens | |
Seedance 2.0 Fast by VolcEngine Doubao Model ID: seedance-2.0-fast | Video Output (With Video) ¥22.00 /M tokens Video Output (Without Video) ¥37.00 /M tokens | |
Seedream 5.0 Lite by VolcEngine Doubao Model ID: seedream-5.0-lite | Image Output ¥0.1870¥0.220015% off per image | |
Qwen3.5 Flash by Alibaba Qwen Model ID: qwen3.5-flash | Input ¥0.1200¥0.200040% off /M tokens Output ¥1.20¥2.0040% off /M tokens Text Cache Creation ¥0.1500¥0.250040% off /M tokens | |
GLM 5 by Z.ai Model ID: glm-5 | Input ¥3.40¥4.0015% off /M tokens Output ¥15.30¥18.0015% off /M tokens Cache Read ¥0.8500¥1.0015% off /M tokens | |
Kimi K2.5 by Moonshot Kimi Model ID: kimi-k2.5 | Input ¥3.40¥4.0015% off /M tokens Output ¥17.85¥21.0015% off /M tokens Cache Read ¥0.5950¥0.700015% off /M tokens | |
Qwen 3.8 27B by Alibaba Qwen Model ID: qwen3.8-27b | Input ¥3.00 /M tokens Output ¥12.00 /M tokens Cache Read ¥0.6000 /M tokens | |
Qwen Max by Alibaba Qwen Model ID: qwen-max | Input ¥2.40 /M tokens Output ¥9.60 /M tokens Cache Read ¥0.4800 /M tokens | |
Qwen Flash by Alibaba Qwen Model ID: qwen-flash | Input ¥0.1275¥0.150015% off /M tokens Output ¥1.28¥1.5015% off /M tokens Cache Read ¥0.0255¥0.030015% off /M tokens | |
Qwen Plus by Alibaba Qwen Model ID: qwen-plus | Input ¥0.8000 /M tokens Output ¥2.00 /M tokens Cache Read ¥0.0160 /M tokens | |
Qwen3.6 Flash by Alibaba Qwen Model ID: qwen3.6-flash | Input ¥1.02¥1.2015% off /M tokens Output ¥6.12¥7.2015% off /M tokens Text Cache Creation ¥1.28¥1.5015% off /M tokens | |
Qwen3.7 Plus by Alibaba Qwen Model ID: qwen3.7-plus | Input ¥1.70¥2.0015% off /M tokens Output ¥6.80¥8.0015% off /M tokens Cache Read ¥0.3400¥0.400015% off /M tokens | |
Kimi K2.6 by Moonshot Kimi Model ID: kimi-k2.6 | Input ¥5.53¥6.5015% off /M tokens Output ¥22.95¥27.0015% off /M tokens Cache Read ¥0.9350¥1.1015% off /M tokens | |
H Hy3 Preview by Tencent Hunyuan Model ID: hy3-preview | Input ¥1.02¥1.2015% off /M tokens Output ¥3.40¥4.0015% off /M tokens Cache Read ¥0.3400¥0.400015% off /M tokens | |
Qwen3.6 Plus by Alibaba Qwen Model ID: qwen3.6-plus | Input ¥1.70¥2.0015% off /M tokens Output ¥10.20¥12.0015% off /M tokens Text Cache Creation ¥2.13¥2.5015% off /M tokens | |
Qwen3.5 Plus by Alibaba Qwen Model ID: qwen3.5-plus | Input ¥0.6800¥0.800015% off /M tokens Output ¥4.08¥4.8015% off /M tokens Text Cache Creation ¥0.8500¥1.0015% off /M tokens | |
Minimax M2.5 by MiniMax Model ID: minimax-m2.5 | Input ¥1.79¥2.1015% off /M tokens Output ¥7.14¥8.4015% off /M tokens Cache Read ¥0.1785¥0.210015% off /M tokens | |
Seed 2.1 Turbo by VolcEngine Doubao Model ID: seed-2.1-turbo | Input ¥2.55¥3.0015% off /M tokens Output ¥12.75¥15.0015% off /M tokens Text Cache Write ¥0.5100¥0.600015% off /M tokens | |
Seedream 4.0 by VolcEngine Doubao Model ID: seedream-4.0 | Image Output ¥0.1530¥0.180015% off per image | |
HappyHorse 1.1 R2V by Alibaba Qwen Model ID: happyhorse-1.1-r2v | Video Output ¥0.7650¥0.900015% off per second | |
Wan2.7 I2V by Alibaba Qwen Model ID: wan2.7-i2v | Video Output ¥0.5100¥0.600015% off per second | |
HappyHorse 1.1 I2V by Alibaba Qwen Model ID: happyhorse-1.1-i2v | Video Output ¥0.7650¥0.900015% off per second | |
HappyHorse 1.1 T2V by Alibaba Qwen Model ID: happyhorse-1.1-t2v | Video Output ¥0.7650¥0.900015% off per second | |
Wan2.7 image pro by Alibaba Qwen Model ID: wan2.7-image-pro | Image Output ¥0.4250¥0.500015% off per image | |
Wan2.7 R2V by Alibaba Qwen Model ID: wan2.7-r2v | Video Output ¥0.5100¥0.600015% off per second | |
Wan2.7 T2V by Alibaba Qwen Model ID: wan2.7-t2v | Video Output ¥0.5100¥0.600015% off per second | |
Wan2.7 Videoedit by Alibaba Qwen Model ID: wan2.7-videoedit | Video Output ¥0.5100¥0.600015% off per second | |
PixVerse V6 R2V by PixVerse Model ID: pixverse-v6-r2v | Video Output ¥0.2450 per second Video Output (Without Audio) ¥0.1740 per second | |
PixVerse V6 T2V by PixVerse Model ID: pixverse-v6-t2v | Video Output ¥0.2450 per second Video Output (Without Audio) ¥0.1750 per second | |
Qwen3.8 Max by Alibaba Qwen Model ID: qwen3.8-max | Input ¥12.00 /M tokens Output ¥36.00 /M tokens Cache Read ¥1.50 /M tokens | |
PixVerse V6 IT2V by PixVerse Model ID: pixverse-v6-it2v | Video Output ¥0.2450 per second Video Output (Without Audio) ¥0.1750 per second |
